All measurements are body measurements in centimetres, with inches in brackets. If you are between two sizes, we recommend taking the larger one.
Men’s T-shirts & polos
| Size | Chest | Length |
|---|---|---|
| S | 88–96 cm (35–38 in) | 70 cm (28 in) |
| M | 96–104 cm (38–41 in) | 72 cm (28 in) |
| L | 104–112 cm (41–44 in) | 74 cm (29 in) |
| XL | 112–120 cm (44–47 in) | 76 cm (30 in) |
| 2XL | 120–128 cm (47–50 in) | 78 cm (31 in) |
| 3XL | 128–136 cm (50–54 in) | 80 cm (31 in) |
| 4XL | 136–144 cm (54–57 in) | 82 cm (32 in) |
| 5XL | 144–152 cm (57–60 in) | 84 cm (33 in) |
- Chest: under the arms, around the fullest part.
- Length: from the top of the shoulder to the bottom of the garment.
- Between two sizes? Take the larger one.
Women’s T-shirts & polos
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 82–88 cm (32–35 in) | 64–70 cm (25–28 in) | 62 cm (24 in) |
| M | 88–94 cm (35–37 in) | 70–76 cm (28–30 in) | 64 cm (25 in) |
| L | 94–100 cm (37–39 in) | 76–82 cm (30–32 in) | 66 cm (26 in) |
| XL | 100–106 cm (39–42 in) | 82–88 cm (32–35 in) | 68 cm (27 in) |
- Bust: around the fullest part, keeping the tape horizontal.
- Waist: around the narrowest part of your torso.
- Fitted cut: between two sizes, take the larger one.
Kids’ T-shirts & polos
| Size | Equivalent | Age | Child height | Chest |
|---|---|---|---|---|
| 16 | XS | 5–6 years | 110–116 cm (43–46 in) | 60–64 cm (24–25 in) |
| 18 | S | 7–8 years | 122–128 cm (48–50 in) | 66–70 cm (26–28 in) |
| 20 | M | 9–10 years | 134–140 cm (53–55 in) | 72–76 cm (28–30 in) |
| 22 | L | 11–12 years | 146–152 cm (57–60 in) | 78–82 cm (31–32 in) |
| 24 | XL | 13–14 years | 158–164 cm (62–65 in) | 84–88 cm (33–35 in) |
| 26 | 2XL | 15–16 years | 170–176 cm (67–69 in) | 90–94 cm (35–37 in) |
- Child height is the most reliable guide.
- If in doubt, take the larger size.
Men’s hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 96–102 cm (38–40 in) | 68 cm (27 in) | 63 cm (25 in) |
| M | 102–108 cm (40–43 in) | 70 cm (28 in) | 64 cm (25 in) |
| L | 108–116 cm (43–46 in) | 72 cm (28 in) | 65 cm (26 in) |
| XL | 116–124 cm (46–49 in) | 74 cm (29 in) | 66 cm (26 in) |
| 2XL | 124–132 cm (49–52 in) | 76 cm (30 in) | 67 cm (26 in) |
| 3XL | 132–140 cm (52–55 in) | 78 cm (31 in) | 68 cm (27 in) |
- Sleeve: from the shoulder seam to the bottom of the wrist.
- Slightly loose fit: take your usual size.






